[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
99120 1059 KAOYANDOG Wrong Answer C 28ms 1708kb 969 2019-03-17 14:16:34
99119 1059 KAOYANDOG Wrong Answer C 28ms 1704kb 734 2019-03-17 14:00:56
99118 1059 KAOYANDOG Wrong Answer C 28ms 1704kb 734 2019-03-17 14:00:27
99117 1059 KAOYANDOG Wrong Answer C 28ms 1704kb 734 2019-03-17 14:00:06
99116 1059 KAOYANDOG Wrong Answer C 28ms 440kb 652 2019-03-17 13:55:43
98770 1059 barry Wrong Answer C 32ms 432kb 597 2018-10-26 16:39:06
98769 1059 barry Wrong Answer C++ 28ms 444kb 597 2018-10-26 16:32:21
98632 1059 Ruizhe_Qin Wrong Answer C++ 0ms 588kb 493 2018-07-19 15:28:25
98630 1059 Ruizhe_Qin Wrong Answer C++ 0ms 588kb 481 2018-07-19 15:23:34
98629 1059 Ruizhe_Qin Wrong Answer C++ 0ms 584kb 481 2018-07-19 15:23:10
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 3.1ms with 1 query(s).