[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
98891 1310 FLY123 Wrong Answer C++ 0ms 588kb 423 2018-12-10 15:29:54
97743 1310 1137422015 Wrong Answer C 0ms 460kb 990 2017-10-16 22:27:30
97742 1310 1137422015 Wrong Answer C 0ms 460kb 631 2017-10-16 21:36:25
97224 1310 AcrididCheng Wrong Answer C 0ms 456kb 469 2017-03-14 14:39:30
97219 1310 AcrididCheng Wrong Answer C 0ms 452kb 447 2017-03-14 14:19:12
92455 1310 dlqswd Wrong Answer C 0ms 404kb 754 2015-03-25 04:06:19
92454 1310 dlqswd Wrong Answer C 0ms 404kb 754 2015-03-25 04:01:48
92453 1310 dlqswd Wrong Answer C 0ms 404kb 735 2015-03-25 03:55:16
92452 1310 dlqswd Wrong Answer C 0ms 408kb 731 2015-03-25 03:39:06
91850 1310 Knight42 Wrong Answer C 0ms 400kb 513 2014-12-18 11:06:49
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 3.9ms with 1 query(s).