[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
99585 1322 saske_uchi Waiting C++ 2 2022-08-27 18:40:24
98936 1322 FLY123 Accepted C++ 0ms 588kb 716 2018-12-21 15:37:40
98925 1322 FLY123 Wrong Answer C++ 0ms 588kb 686 2018-12-18 17:16:04
98924 1322 FLY123 Wrong Answer C++ 0ms 588kb 686 2018-12-17 10:06:41
98923 1322 FLY123 Wrong Answer C++ 0ms 584kb 708 2018-12-17 10:02:13
98922 1322 FLY123 Restricted Function C++ 727 2018-12-17 10:01:10
91860 1322 Knight42 Accepted C 0ms 404kb 515 2014-12-18 14:08:14
91748 1322 zzh1996 Accepted C++ 0ms 556kb 583 2014-12-13 19:59:05
91161 1322 zzh1996 Accepted C++ 0ms 564kb 583 2014-12-04 06:28:46
90447 1322 Xander Accepted C 4ms 396kb 768 2014-09-02 21:43:32
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 2.2ms with 1 query(s).