[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
38553 1203 ffeeddc Wrong Answer Java 500ms 39144kb 1222 2011-05-02 19:49:44
38552 1203 ffeeddc Wrong Answer Java 530ms 38736kb 1179 2011-05-02 19:46:39
38551 1203 ffeeddc Wrong Answer Java 530ms 38236kb 1175 2011-05-02 19:32:43
38550 1203 ffeeddc Wrong Answer Java 490ms 38452kb 1159 2011-05-02 19:29:28
38549 1203 ffeeddc Wrong Answer Java 520ms 38436kb 1160 2011-05-02 19:21:50
38508 1203 ffeeddc Wrong Answer Java 530ms 38452kb 1218 2011-04-30 16:46:44
38507 1203 ffeeddc Wrong Answer Java 530ms 38408kb 1162 2011-04-30 16:36:13
38506 1203 ffeeddc Wrong Answer Java 510ms 38512kb 1135 2011-04-30 16:08:17
38501 1203 ffeeddc Wrong Answer Java 500ms 38400kb 1102 2011-04-30 15:30:44
38500 1203 ffeeddc Wrong Answer Java 480ms 38460kb 982 2011-04-30 15:25:27
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 152.5ms with 1 query(s).