Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 53167 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		4ms | 
		1200kb | 
		5553 | 
		2012-01-30 21:02:52 | 
	 
	
		| 53166 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1176kb | 
		5315 | 
		2012-01-30 20:56:12 | 
	 
	
		| 53162 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1172kb | 
		5350 | 
		2012-01-30 20:47:50 | 
	 
	
		| 53161 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1032kb | 
		5138 | 
		2012-01-30 20:40:09 | 
	 
	
		| 53160 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1036kb | 
		5127 | 
		2012-01-30 20:38:57 | 
	 
	
		| 53159 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1032kb | 
		5127 | 
		2012-01-30 20:37:43 | 
	 
	
		| 53158 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1012kb | 
		5123 | 
		2012-01-30 20:36:31 | 
	 
	
		| 53156 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		0ms | 
		1012kb | 
		5113 | 
		2012-01-30 20:33:55 | 
	 
	
		| 53152 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		0ms | 
		960kb | 
		4459 | 
		2012-01-30 20:21:31 | 
	 
	
		| 53151 | 
		1282 | 
		lccycc | 
		Wrong Answer | 
		C++ | 
		0ms | 
		960kb | 
		4545 | 
		2012-01-30 20:18:12 | 
	 
 
				 |