[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
90607 1200 sa14226217 Wrong Answer C 24ms 492kb 939 2014-09-15 11:54:13
90606 1200 sa14226217 Wrong Answer C 20ms 500kb 931 2014-09-15 11:45:22
90604 1200 sa14226217 Wrong Answer C 24ms 496kb 931 2014-09-15 11:17:14
90603 1200 sa14226217 Wrong Answer C 24ms 496kb 1067 2014-09-15 11:08:19
90602 1200 sa14226217 Wrong Answer C 20ms 496kb 883 2014-09-15 10:56:54
90601 1200 sa14226217 Wrong Answer C 20ms 504kb 879 2014-09-15 10:56:34
90548 1172 sa14226217 Wrong Answer C 4ms 376kb 2417 2014-09-12 08:37:28
90546 1172 sa14226217 Wrong Answer C 4ms 376kb 2413 2014-09-12 08:34:36
90545 1172 sa14226217 Wrong Answer C 4ms 368kb 2413 2014-09-12 08:33:10
90543 1311 sa14226217 Wrong Answer C 4ms 392kb 155 2014-09-12 08:22:42
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 32.5ms with 1 query(s).