[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
90013 1178 12345678910 Accepted C++ 8ms 640kb 305 2014-08-07 17:40:48
89941 1170 12345678910 Wrong Answer C++ 8ms 612kb 446 2014-07-29 18:56:44
89920 1037 12345678910 Accepted C++ 8ms 572kb 548 2014-07-25 21:49:52
89918 1290 12345678910 Accepted C++ 4ms 540kb 98 2014-07-25 17:41:09
89913 1307 12345678910 Accepted C++ 24ms 376kb 343 2014-07-25 16:15:56
89900 1051 12345678910 Accepted C++ 8ms 580kb 156 2014-07-24 17:45:03
89899 1051 12345678910 Wrong Answer C++ 8ms 572kb 149 2014-07-24 17:44:12
89897 1003 12345678910 Accepted C++ 8ms 568kb 402 2014-07-24 17:34:49
89890 1001 12345678910 Accepted C++ 412ms 336kb 111 2014-07-24 17:04:43
89888 1001 12345678910 Compile Error C++ 126 2014-07-24 17:02:35
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 35.0ms with 1 query(s).