[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
99341 1170 201813020118 Waiting C 12 2019-09-11 19:31:25
99269 1055 201813020118 Wrong Answer C 0ms 452kb 137 2019-04-25 22:27:29
99268 1054 201813020118 Accepted C 0ms 460kb 495 2019-04-25 22:18:50
99267 1054 201813020118 Wrong Answer C 0ms 460kb 488 2019-04-25 21:15:08
99266 1053 201813020118 Accepted C 0ms 452kb 330 2019-04-25 20:56:21
99259 1053 201813020118 Wrong Answer C 0ms 452kb 355 2019-04-24 07:57:16
99258 1054 201813020118 Wrong Answer C 0ms 460kb 471 2019-04-22 20:35:29
99257 1054 201813020118 Wrong Answer C 0ms 460kb 351 2019-04-22 20:30:32
99251 1053 201813020118 Wrong Answer C 0ms 448kb 314 2019-04-22 20:03:18
99248 1053 201813020118 Wrong Answer C 0ms 444kb 312 2019-04-22 19:57:41
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 3.2ms with 1 query(s).