[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
98724 1006 744901022 Accepted C 0ms 448kb 913 2018-09-19 22:36:47
98723 1005 744901022 Accepted C 0ms 448kb 1330 2018-09-18 23:14:47
98722 1005 744901022 Wrong Answer C 0ms 468kb 1311 2018-09-18 23:11:17
98721 1004 744901022 Time Limit Exceeded C 5348 2018-09-18 22:06:48
98720 1004 744901022 Time Limit Exceeded C 5313 2018-09-18 22:04:03
98719 1004 744901022 Time Limit Exceeded C 5313 2018-09-18 22:01:20
98718 1004 744901022 Compile Error C 5275 2018-09-18 21:59:53
98697 1004 744901022 Output Limit Exceeded C 5267 2018-09-07 23:27:07
98696 1004 744901022 Output Limit Exceeded C 5227 2018-09-07 23:25:14
98695 1004 744901022 Output Limit Exceeded C 5225 2018-09-07 23:24:34
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 5.7ms with 1 query(s).