[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
83853 1036 hlx1996 Accepted Java 344ms 14208kb 347 2013-12-12 21:46:35
83852 1037 hlx1996 Accepted Pascal 4ms 280kb 238 2013-12-12 21:46:08
83851 1037 hlx1996 Wrong Answer Pascal 8ms 288kb 234 2013-12-12 21:45:42
83849 1003 hlx1996 Accepted Pascal 8ms 284kb 217 2013-12-12 21:44:48
83847 1046 hlx1996 Accepted Java 204ms 12064kb 352 2013-12-12 21:39:56
83846 1046 hlx1996 Compile Error Java 353 2013-12-12 21:39:38
83842 1150 hlx1996 Wrong Answer Java 2232ms 19640kb 965 2013-12-12 21:20:40
83841 1150 hlx1996 Wrong Answer Java 412ms 16444kb 965 2013-12-12 21:18:16
83840 1150 hlx1996 Compile Error Java 966 2013-12-12 21:17:59
83839 1150 hlx1996 Runtime Error Java 1118 2013-12-12 21:15:20
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 39.9ms with 1 query(s).