[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
29238 1117 laprovence Accepted C++ 10ms 612kb 2352 2010-02-15 21:10:55
29237 1117 laprovence Accepted C++ 0ms 620kb 3145 2010-02-15 21:03:57
25280 1046 laprovence Accepted Java 70ms 12680kb 358 2009-09-08 12:22:52
25204 1117 laprovence Accepted C++ 10ms 616kb 3486 2009-09-08 09:55:34
25038 1117 laprovence Compile Error C++ 3691 2009-09-07 23:27:35
643 1001 laprovence Accepted C++ 310ms 528kb 119 2009-08-25 20:34:49
626 1038 laprovence Accepted C++ 0ms 568kb 866 2009-08-24 20:05:56
625 1038 laprovence Compile Error C++ 827 2009-08-24 20:05:25
624 1037 laprovence Accepted C++ 0ms 572kb 244 2009-08-24 19:58:37
623 1036 laprovence Accepted Java 100ms 14496kb 308 2009-08-24 19:56:00
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 182.9ms with 1 query(s).