Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 85498 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		904ms | 
		14156kb | 
		3076 | 
		2014-01-12 22:33:41 | 
	 
	
		| 85497 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		676ms | 
		14168kb | 
		3108 | 
		2014-01-12 22:22:33 | 
	 
	
		| 85482 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		660ms | 
		14156kb | 
		3095 | 
		2014-01-11 20:25:05 | 
	 
	
		| 85481 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		688ms | 
		14168kb | 
		3132 | 
		2014-01-11 20:23:45 | 
	 
	
		| 85479 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		676ms | 
		14168kb | 
		3125 | 
		2014-01-11 20:21:38 | 
	 
	
		| 85478 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		688ms | 
		14164kb | 
		3125 | 
		2014-01-11 20:21:16 | 
	 
	
		| 85477 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		676ms | 
		14168kb | 
		3121 | 
		2014-01-11 20:17:37 | 
	 
	
		| 85476 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		684ms | 
		14156kb | 
		3233 | 
		2014-01-11 20:13:20 | 
	 
	
		| 85475 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		756ms | 
		14160kb | 
		3290 | 
		2014-01-11 20:08:11 | 
	 
	
		| 85474 | 
		1132 | 
		ywu | 
		Wrong Answer | 
		C++ | 
		760ms | 
		14160kb | 
		3362 | 
		2014-01-11 20:06:43 | 
	 
 
				 |