Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 94233 | 
		1208 | 
		huzuyi | 
		Accepted | 
		C | 
		0ms | 
		460kb | 
		871 | 
		2015-06-17 00:07:05 | 
	 
	
		| 83410 | 
		1208 | 
		lerence1201 | 
		Accepted | 
		C++ | 
		8ms | 
		604kb | 
		1406 | 
		2013-11-14 20:27:22 | 
	 
	
		| 83407 | 
		1208 | 
		lerence1201 | 
		Accepted | 
		C++ | 
		8ms | 
		608kb | 
		1419 | 
		2013-11-14 20:25:29 | 
	 
	
		| 83405 | 
		1208 | 
		lerence1201 | 
		Accepted | 
		C++ | 
		12ms | 
		604kb | 
		1417 | 
		2013-11-14 20:23:49 | 
	 
	
		| 79968 | 
		1208 | 
		yudan | 
		Accepted | 
		C | 
		8ms | 
		436kb | 
		589 | 
		2013-07-05 13:32:45 | 
	 
	
		| 57951 | 
		1208 | 
		Liuqi_L | 
		Accepted | 
		C | 
		8ms | 
		440kb | 
		551 | 
		2012-07-18 23:07:48 | 
	 
	
		| 57933 | 
		1208 | 
		ceshi2 | 
		Accepted | 
		C | 
		8ms | 
		440kb | 
		553 | 
		2012-07-18 22:16:57 | 
	 
	
		| 44491 | 
		1208 | 
		arcana | 
		Accepted | 
		C++ | 
		0ms | 
		628kb | 
		1209 | 
		2011-11-02 19:49:49 | 
	 
	
		| 32698 | 
		1208 | 
		logicalmars | 
		Accepted | 
		C++ | 
		10ms | 
		452kb | 
		719 | 
		2010-12-02 17:17:46 | 
	 
	
		| 29734 | 
		1208 | 
		katherine | 
		Accepted | 
		C++ | 
		0ms | 
		444kb | 
		548 | 
		2010-03-27 21:48:57 | 
	 
 
				 |