[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
74911 1004 Spring Wrong Answer C++ 8ms 404kb 4351 2013-05-14 23:52:03
74908 1004 Spring Wrong Answer C++ 4ms 408kb 3535 2013-05-14 23:45:54
59011 1334 Spring Wrong Answer C++ 8ms 564kb 708 2012-07-24 20:07:42
59010 1334 Spring Compile Error C++ 708 2012-07-24 20:06:09
59009 1334 Spring Wrong Answer C++ 8ms 568kb 709 2012-07-24 19:45:56
58992 1311 Spring Accepted C++ 8ms 576kb 300 2012-07-22 18:58:04
54930 1300 Spring Wrong Answer C++ 8ms 556kb 1199 2012-04-20 17:22:43
54929 1300 Spring Wrong Answer C++ 8ms 556kb 1081 2012-04-20 17:17:44
54927 1300 Spring Wrong Answer C++ 8ms 560kb 795 2012-04-20 00:06:31
54926 1300 Spring Wrong Answer C++ 8ms 560kb 784 2012-04-19 23:50:56
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 90.8ms with 1 query(s).