[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
65258 1353 SpringWater Accepted C++ 180ms 452kb 379 2012-12-15 15:31:32
65253 1350 SpringWater Accepted C++ 8ms 568kb 474 2012-12-15 14:53:55
59183 1302 SpringWater Accepted C 8ms 548kb 799 2012-08-14 15:38:35
59181 1302 SpringWater Wrong Answer C 4ms 476kb 769 2012-08-14 15:37:55
59180 1302 SpringWater Accepted C 8ms 544kb 799 2012-08-14 15:36:53
59176 1302 SpringWater Accepted C++ 8ms 564kb 799 2012-08-14 15:25:35
59175 1302 SpringWater Accepted C 8ms 548kb 801 2012-08-14 15:24:27
59174 1302 SpringWater Accepted C++ 8ms 572kb 839 2012-08-14 15:23:07
59173 1302 SpringWater Wrong Answer C++ 8ms 564kb 839 2012-08-14 15:22:31
59172 1302 SpringWater Compile Error C++ 834 2012-08-14 15:21:53
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 78.2ms with 1 query(s).