Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 28956 | 
		1001 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		536kb | 
		193 | 
		2010-01-28 15:10:16 | 
	 
	
		| 28945 | 
		1202 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		652kb | 
		605 | 
		2010-01-27 14:43:40 | 
	 
	
		| 28944 | 
		1039 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		640kb | 
		643 | 
		2010-01-27 14:37:16 | 
	 
	
		| 28943 | 
		1039 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		656kb | 
		454 | 
		2010-01-27 14:21:49 | 
	 
	
		| 28942 | 
		1039 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		644kb | 
		372 | 
		2010-01-27 13:42:51 | 
	 
	
		| 28941 | 
		1106 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		10ms | 
		552kb | 
		559 | 
		2010-01-27 13:05:42 | 
	 
	
		| 28940 | 
		1106 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		548kb | 
		557 | 
		2010-01-27 13:03:36 | 
	 
	
		| 28939 | 
		1106 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		556kb | 
		524 | 
		2010-01-27 12:56:35 | 
	 
	
		| 28933 | 
		1202 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		648kb | 
		467 | 
		2010-01-26 20:56:01 | 
	 
	
		| 28932 | 
		1202 | 
		qykg | 
		Wrong Answer | 
		C++ | 
		0ms | 
		652kb | 
		467 | 
		2010-01-26 20:54:46 | 
	 
 
				 |