Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 97789 | 
		1217 | 
		BOSON | 
		Wrong Answer | 
		C++ | 
		1372ms | 
		992kb | 
		1473 | 
		2017-10-20 14:40:44 | 
	 
	
		| 58463 | 
		1217 | 
		ceshi2 | 
		Wrong Answer | 
		C++ | 
		1576ms | 
		816kb | 
		1175 | 
		2012-07-19 21:18:42 | 
	 
	
		| 58434 | 
		1217 | 
		ceshi2 | 
		Wrong Answer | 
		C++ | 
		1220ms | 
		768kb | 
		1169 | 
		2012-07-19 20:39:44 | 
	 
	
		| 58431 | 
		1217 | 
		ceshi2 | 
		Wrong Answer | 
		C++ | 
		1220ms | 
		768kb | 
		1169 | 
		2012-07-19 20:37:22 | 
	 
	
		| 58430 | 
		1217 | 
		ceshi2 | 
		Wrong Answer | 
		C++ | 
		1220ms | 
		764kb | 
		1172 | 
		2012-07-19 20:35:40 | 
	 
	
		| 58427 | 
		1217 | 
		ceshi2 | 
		Wrong Answer | 
		C++ | 
		1576ms | 
		816kb | 
		1175 | 
		2012-07-19 20:33:11 | 
	 
	
		| 41254 | 
		1217 | 
		aaa_bbb | 
		Wrong Answer | 
		C++ | 
		1560ms | 
		672kb | 
		1153 | 
		2011-05-29 21:59:03 | 
	 
	
		| 41251 | 
		1217 | 
		aaa_bbb | 
		Wrong Answer | 
		C++ | 
		1730ms | 
		672kb | 
		1211 | 
		2011-05-29 21:46:41 | 
	 
	
		| 41249 | 
		1217 | 
		aaa_bbb | 
		Wrong Answer | 
		C++ | 
		1570ms | 
		720kb | 
		1175 | 
		2011-05-29 21:45:28 | 
	 
	
		| 41248 | 
		1217 | 
		aaa_bbb | 
		Wrong Answer | 
		C++ | 
		1720ms | 
		668kb | 
		1204 | 
		2011-05-29 21:44:34 | 
	 
 
				 |