[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
97052 1006 201619822 Accepted C 616ms 404kb 648 2017-01-18 11:02:17
97032 1002 201619822 Wrong Answer C 0ms 464kb 552 2017-01-14 17:07:50
97031 1002 201619822 Wrong Answer C 0ms 456kb 552 2017-01-14 16:59:10
97030 1002 201619822 Wrong Answer C 0ms 456kb 544 2017-01-14 16:37:37
97029 1002 201619822 Wrong Answer C 0ms 452kb 545 2017-01-13 17:26:46
97028 1000 201619822 Accepted C 0ms 460kb 114 2017-01-13 15:24:20
97027 1001 201619822 Accepted C 684ms 428kb 104 2017-01-13 15:21:01
97026 1001 201619822 Presentation Error C 692ms 428kb 120 2017-01-13 15:19:12
97025 1001 201619822 Wrong Answer C 0ms 400kb 124 2017-01-13 14:58:09
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 1.3ms with 1 query(s).