[Login|Register]
Problems

Status

Rank

Statistics

Rank - PB12011 C程序设计测验 1班
Rank User Solved Penalty A B C D E F
1 JRShadow 6 96 4(1) 6(1) 13(1) 19(1) 24(1) 30(1)
2 fortest 6 159 53(1) 50(1) 52(1) 1(1) 1(1) 2(1)
3 flyfire 6 199 8(1) 10(1) 23(1) 30(1) 44(1) 64(2)
4 ljc 6 282 11(1) 16(1) 43(1) 23(1) 94(1) 75(2)
5 pikaqiupyg 6 292 8(1) 12(1) 33(1) 41(1) 48(1) 70(5)
6 nikezxy 6 294 6(1) 9(1) 49(2) 36(5) 32(1) 62(1)
7 qucheng 6 330 6(2) 9(1) 16(1) 62(7) 41(1) 56(1)
8 shimx 6 381 12(2) 17(1) 51(1) 64(2) 89(1) 108(1)
9 Aria 6 384 8(1) 22(3) 92(1) 76(2) 55(1) 71(1)
10 pudh4418 6 389 18(1) 21(1) 52(1) 65(2) 85(1) 128(1)
11 JINBINBIN 6 444 28(4) 31(1) 40(1) 59(3) 70(1) 116(1)
12 SunHaipei 6 447 9(2) 12(1) 31(4) 92(5) 61(1) 82(1)
13 loststone 6 469 12(1) 20(3) 54(2) 63(1) 80(2) 160(1)
14 sword_to_world 6 502 97(6) 18(1) 27(1) 36(2) 58(1) 106(3)
15 xulunfan 6 575 33(4) 17(1) 159(1) 117(2) 61(1) 88(2)
16 fengfan 6 583 64(1) 48(1) 89(2) 108(1) 154(1) 100(1)
17 dgh 6 633 57(2) 59(1) 59(1) 100(1) 116(1) 142(5)
18 lrqrichard 6 667 29(1) 36(1) 173(1) 108(1) 147(1) 174(1)
19 RCZeng 6 712 17(2) 95(7) 52(2) 96(3) 107(2) 125(1)
20 lvmengyuan 6 732 81(8) 20(1) 70(1) 130(1) 145(1) 146(1)
20 qtj 6 732 74(2) 38(1) 58(1) 170(6) 121(1) 151(1)
22 louge 6 737 108(4) 92(1) 83(2) 105(2) 115(1) 134(1)
23 ly80 6 747 82(9) 31(1) 126(1) 50(1) 148(1) 150(1)
23 hungar 6 747 79(1) 80(1) 87(2) 97(4) 126(3) 138(2)
25 christangxf 6 760 6(1) 15(4) 69(5) 141(11) 84(1) 105(1)
26 PB10011042 6 780 78(5) 18(1) 37(1) 129(5) 110(3) 168(3)
27 yanhuazhou 6 808 75(5) 68(1) 76(1) 115(1) 132(3) 122(6)
28 Sherlock_look 6 870 47(7) 43(7) 101(3) 106(1) 117(2) 156(1)
29 zzwolf 6 884 101(1) 154(5) 104(1) 160(2) 112(1) 153(1)
30 coco 6 906 24(2) 20(3) 88(12) 96(4) 117(3) 121(4)
31 liunanxiang 6 949 17(2) 25(2) 34(1) 155(20) 96(3) 122(3)
32 drg 6 958 87(6) 91(3) 160(1) 139(2) 161(1) 160(1)
33 xiesiyuanhh 6 987 85(7) 164(4) 91(1) 134(2) 139(1) 154(2)
34 styily 6 1035 80(11) 29(2) 110(1) 113(10) 119(1) 144(3)
35 gongjin 6 1132 167(2) 172(2) 168(1) 168(5) 168(1) 169(1)
36 dengjunjun 6 1239 115(13) 121(7) 150(1) 138(4) 147(1) 148(1)
37 jiyingtk 5 407 8(1) 13(2) 38(2) 161(4) 87(1)
38 lsr1994 5 438 9(2) 12(1) 40(3) 77(4) 120(4)
39 wudongyu 5 572 109(3) 13(2) (21) 61(2) 74(5) 135(2)
40 SingleLong 5 628 51(1) 65(3) 142(1) 121(2) 89(6)
41 s327808035 5 633 108(2) 109(1) 112(1) 128(1) 136(2)
42 zhongbin 5 650 50(1) 62(7) 146(1) 114(4) 98(1)
43 hzprince 5 667 42(3) 55(1) 141(1) 100(5) 169(3)
44 592288153 5 703 90(2) 92(1) 151(3) 116(4) 134(1)
45 wrj 5 897 47(13) 59(2) 141(1) 117(10) 93(1)
46 wenjuzhou 5 1327 122(20) 61(7) 132(9) 82(2) 170(5)
47 wszyx 4 548 70(6) 26(7) 91(2) 121(1)
48 Arthas 4 632 130(4) 106(4) 112(1) 124(3)
49 dingsc 4 683 125(5) 109(4) 176(1) 133(1)
50 zeng 3 404 82(3) 58(1) 164(4) (1)
51 qinlei 3 623 121(7) 42(11) (5) 100(3)
52 ustclxl 3 672 65(6) 55(9) (4) 152(8)
53 Fellhonor 2 16 6(1) 10(1) (5) (15)
54 yuhaopeng 2 95 (17) 22(1) (5) 53(2) (1) (3)
55 pb12011040 2 228 (4) 59(3) (2) 109(2)
56 yhy 2 414 (10) 120(7) 134(3) (4)
57 lijing123 1 78 38(3) (3)
58 lidan 1 102 (4) 102(1)
59 hongbing 1 137 (3) 137(1) (1)
60 huling19940501 1 166 (3) 106(4)
61 smilelwh 1 235 175(4) (1) (2)
62 AllyJ 1 254 (6) 94(9)
63 a630angel 0 0 (1) (1) (1) (1) (1) (3)
Updated at Wed, 21 Nov 2012 21:31:27 +0800
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 76.0ms with 1 query(s).