[Login|Register]
Problems

Status

Rank

Problem 1212 status
Accepted 59
Presentation Error 0
Wrong Answer 91
Time Limit Exceeded 2
Memory Limit Exceeded 0
Output Limit Exceeded 0
Runtime Error 20
Compile Error 15
Restricted Function 2
System Error 0
Total 189
User Solved 59
User Tried 80
RunID User Language Time Memory Length SubmitTime
33209 ustc10a2 Pascal 0ms 308kb 797 2010-12-05 10:06:49
33030 ustc10a8 Pascal 0ms 308kb 1074 2010-12-05 09:06:55
33155 ustc10a24 Pascal 0ms 320kb 1004 2010-12-05 09:44:56
44965 Spring C 0ms 384kb 920 2011-11-24 09:57:27
44145 FreeBirdLjj C++ 0ms 404kb 857 2011-10-22 19:54:41
32958 ustc10a10 C 0ms 404kb 1135 2010-12-05 08:50:56
94252 huzuyi C 0ms 408kb 1413 2015-06-18 18:33:07
33421 ustc10a36 C 0ms 408kb 2216 2010-12-05 11:22:04
40538 aaa_bbb C++ 0ms 416kb 827 2011-05-28 19:43:53
33054 ustc10b39 C++ 0ms 416kb 1005 2010-12-05 09:12:29
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 3.6ms with 2 query(s).