[Login|Register]
Problems

Status

Rank

Problem 1213 status
Accepted 27
Presentation Error 0
Wrong Answer 7
Time Limit Exceeded 12
Memory Limit Exceeded 0
Output Limit Exceeded 14
Runtime Error 26
Compile Error 8
Restricted Function 1
System Error 0
Total 95
User Solved 23
User Tried 36
RunID User Language Time Memory Length SubmitTime
44992 Spring C 210ms 4296kb 581 2011-11-24 16:51:03
33860 Sylvanas C++ 220ms 4312kb 679 2011-03-05 21:21:15
40548 aaa_bbb C++ 230ms 4312kb 592 2011-05-28 21:10:54
32859 admin C++ 230ms 4324kb 502 2010-12-04 20:39:57
33270 ustc10b34 C++ 230ms 4488kb 804 2010-12-05 10:32:53
33038 ustc10a10 C 240ms 4304kb 477 2010-12-05 09:10:30
40428 power721 C++ 240ms 4312kb 294 2011-05-26 23:14:43
40544 aaa_bbb C++ 240ms 4312kb 611 2011-05-28 21:04:07
33359 ustc10a4 C++ 240ms 4328kb 853 2010-12-05 10:59:54
38115 alongteng C++ 250ms 4308kb 502 2011-04-22 17:11:15
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 2.6ms with 2 query(s).