[Login|Register]
Problems

Status

Rank

Problem 1352 status
Accepted 34
Presentation Error 0
Wrong Answer 58
Time Limit Exceeded 44
Memory Limit Exceeded 9
Output Limit Exceeded 0
Runtime Error 21
Compile Error 12
Restricted Function 16
System Error 0
Total 194
User Solved 28
User Tried 45
RunID User Language Time Memory Length SubmitTime
64908 scuwf C 36ms 760kb 1262 2012-12-06 08:09:06
65277 SpringWater C++ 40ms 680kb 1516 2012-12-15 16:53:13
65275 lazier C++ 40ms 724kb 1036 2012-12-15 16:52:10
70562 wang17 C 40ms 752kb 739 2013-04-13 11:19:18
70563 wang17 C 40ms 756kb 677 2013-04-13 11:22:58
64298 scuwf C 40ms 796kb 1301 2012-12-02 17:10:01
63958 SWJTU_JiangYou C++ 40ms 800kb 1750 2012-12-02 15:43:07
64121 michael_skh C++ 40ms 816kb 1244 2012-12-02 16:20:38
64828 swust_20115601 C++ 40ms 848kb 1399 2012-12-05 19:24:34
64872 cyhbyw C++ 40ms 912kb 1551 2012-12-05 21:03:28
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 3.7ms with 2 query(s).