[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
78611 1203 halloween Wrong Answer C++ 16ms 584kb 1037 2013-06-11 22:00:49
78610 1203 halloween Wrong Answer C++ 16ms 592kb 952 2013-06-11 21:50:12
78609 1203 halloween Wrong Answer C++ 16ms 588kb 948 2013-06-11 21:47:09
54013 1203 ahmasoi Wrong Answer Pascal 20ms 288kb 1273 2012-03-20 10:15:12
54012 1203 ahmasoi Wrong Answer Pascal 20ms 284kb 1562 2012-03-20 10:13:50
54011 1203 ahmasoi Wrong Answer Pascal 20ms 284kb 1542 2012-03-20 10:11:46
53411 1203 SA10010044 Wrong Answer C++ 8ms 600kb 840 2012-02-08 10:47:37
53410 1203 SA10010044 Wrong Answer C++ 12ms 600kb 928 2012-02-08 10:45:20
49503 1203 assassin Wrong Answer C 484ms 392kb 848 2012-01-20 15:18:29
49485 1203 HappyRedMoon Wrong Answer C++ 32ms 696kb 1467 2012-01-20 13:07:53
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 2.5ms with 1 query(s).