[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
92306 1205 hongbing Wrong Answer C 1568ms 7876kb 781 2015-02-02 10:11:33
87363 1205 20120930 Wrong Answer C 392ms 1872kb 824 2014-06-09 15:45:56
87362 1205 20120930 Wrong Answer C 352ms 1116kb 824 2014-06-09 15:45:07
87361 1205 20120930 Wrong Answer C 400ms 2256kb 806 2014-06-09 15:39:00
87360 1205 20120930 Wrong Answer C 380ms 844kb 806 2014-06-09 15:36:29
83662 1205 z Wrong Answer C 284ms 376kb 281 2013-12-02 00:48:38
82723 1205 lerence1201 Wrong Answer C++ 980ms 8116kb 2600 2013-08-21 02:55:09
82722 1205 lerence1201 Wrong Answer C++ 992ms 8112kb 2599 2013-08-21 02:53:24
82721 1205 lerence1201 Wrong Answer C++ 964ms 8108kb 1862 2013-08-21 02:41:44
82720 1205 lerence1201 Wrong Answer C++ 968ms 8104kb 1667 2013-08-21 02:38:40
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 5.2ms with 1 query(s).