[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
90509 1230 dmlab Wrong Answer Java 868ms 15120kb 617 2014-09-10 21:36:55
90508 1230 dmlab Wrong Answer Java 1040ms 15032kb 564 2014-09-10 21:22:42
90506 1230 dmlab Wrong Answer Java 852ms 14888kb 474 2014-09-10 21:17:49
82894 1230 verysupermajia Wrong Answer C++ 60ms 4528kb 662 2013-09-02 05:11:44
82893 1230 verysupermajia Wrong Answer C++ 8ms 668kb 645 2013-09-02 05:10:14
82892 1230 verysupermajia Wrong Answer C++ 8ms 664kb 628 2013-09-02 05:03:35
82891 1230 verysupermajia Wrong Answer C++ 8ms 664kb 628 2013-09-02 05:01:54
82890 1230 verysupermajia Wrong Answer C++ 8ms 616kb 617 2013-09-02 04:57:59
78702 1230 wilsonlym Wrong Answer C++ 8ms 620kb 936 2013-06-15 23:03:10
78700 1230 wilsonlym Wrong Answer C++ 8ms 660kb 607 2013-06-15 22:46:04
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 4.3ms with 1 query(s).