[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
85735 1270 lerence1201 Wrong Answer C++ 580ms 14856kb 3536 2014-02-15 23:38:42
85734 1270 lerence1201 Wrong Answer C++ 496ms 14852kb 3481 2014-02-15 23:34:58
85733 1270 lerence1201 Wrong Answer C++ 512ms 14856kb 3485 2014-02-15 23:17:31
85732 1270 lerence1201 Wrong Answer C++ 472ms 14860kb 3441 2014-02-15 23:06:53
85731 1270 lerence1201 Wrong Answer C++ 580ms 15288kb 3266 2014-02-15 22:26:17
85730 1270 lerence1201 Wrong Answer C++ 500ms 15292kb 3263 2014-02-15 22:24:19
82779 1270 yudan Wrong Answer C 16ms 396kb 916 2013-08-24 14:23:20
78280 1270 wilsonlym Wrong Answer C++ 644ms 11864kb 3913 2013-06-04 23:22:42
78279 1270 wilsonlym Wrong Answer C++ 496ms 11860kb 3882 2013-06-04 23:18:43
63580 1270 xuhao95 Wrong Answer C++ 1004ms 6332kb 2335 2012-12-02 11:20:49
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 1.8ms with 1 query(s).