[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
97673 1271 201613020107 Wrong Answer C 0ms 448kb 197 2017-10-08 16:22:17
97672 1271 201613020107 Wrong Answer C 0ms 452kb 185 2017-10-08 16:14:22
92159 1271 team4442 Wrong Answer C 0ms 392kb 251 2015-01-11 11:45:46
92156 1271 team4442 Wrong Answer C++ 0ms 576kb 490 2015-01-11 11:43:07
92154 1271 team4442 Wrong Answer C 0ms 392kb 234 2015-01-11 11:37:41
92153 1271 Knight42 Wrong Answer C 0ms 396kb 234 2015-01-11 11:31:35
92152 1271 Knight42 Wrong Answer C 0ms 388kb 258 2015-01-11 11:13:30
82279 1271 cking616 Wrong Answer C 4ms 392kb 1466 2013-07-27 13:23:16
82278 1271 cking616 Wrong Answer C 4ms 392kb 1466 2013-07-27 13:12:37
82257 1271 cking616 Wrong Answer C 8ms 396kb 280 2013-07-26 14:37:35
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 3.0ms with 1 query(s).