[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
81999 1382 LiDexin Wrong Answer C 3996ms 508kb 2183 2013-07-20 20:19:54
81998 1382 LiDexin Wrong Answer C 4000ms 504kb 2183 2013-07-20 20:12:39
81991 1399 LiDexin Wrong Answer C 8ms 384kb 1216 2013-07-20 19:51:27
81988 1382 LiDexin Wrong Answer C 3988ms 500kb 2169 2013-07-20 19:31:13
81721 1366 LiDexin Wrong Answer C 12ms 396kb 646 2013-07-19 21:57:29
81720 1366 LiDexin Wrong Answer C 12ms 396kb 613 2013-07-19 21:52:28
81719 1366 LiDexin Wrong Answer C 12ms 392kb 609 2013-07-19 21:50:54
81687 1350 LiDexin Wrong Answer C 4ms 376kb 907 2013-07-19 20:32:02
81682 1350 LiDexin Wrong Answer C 8ms 376kb 930 2013-07-19 20:29:52
81668 1359 LiDexin Wrong Answer C 8ms 456kb 546 2013-07-19 20:17:59
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 82.9ms with 1 query(s).