[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
89824 1170 gry214 Wrong Answer C 4ms 400kb 331 2014-07-22 14:18:17
89821 1397 gry214 Wrong Answer C 8ms 408kb 356 2014-07-22 13:50:45
89816 1389 gry214 Wrong Answer C 28ms 396kb 300 2014-07-21 20:59:33
89813 1381 gry214 Wrong Answer C 1756ms 400kb 797 2014-07-21 14:26:45
89812 1381 gry214 Wrong Answer C 2128ms 396kb 679 2014-07-21 13:58:19
89810 1372 gry214 Wrong Answer C 8ms 368kb 281 2014-07-21 13:42:06
89780 1364 gry214 Wrong Answer C 4ms 412kb 945 2014-07-19 23:10:32
89779 1364 gry214 Wrong Answer C 256ms 39472kb 950 2014-07-19 23:09:40
89766 1054 gry214 Wrong Answer C 4ms 404kb 500 2014-07-19 21:46:20
89763 1052 gry214 Wrong Answer C 4ms 368kb 274 2014-07-19 21:24:27
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 38.0ms with 1 query(s).