[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
97510 1361 nicai Wrong Answer C++ 60ms 592kb 489 2017-08-26 09:02:11
97509 1361 nicai Wrong Answer C++ 60ms 588kb 486 2017-08-26 08:59:42
97508 1361 nicai Wrong Answer C++ 60ms 596kb 484 2017-08-26 08:58:10
97450 1000 nicai Wrong Answer C++ 0ms 636kb 13940 2017-06-28 17:32:29
97449 1000 nicai Wrong Answer C++ 0ms 696kb 13909 2017-06-28 17:29:12
97287 1055 nicai Wrong Answer C++ 0ms 596kb 767 2017-03-30 21:33:07
97286 1046 nicai Wrong Answer C++ 0ms 596kb 1272 2017-03-30 21:29:50
97284 1046 nicai Wrong Answer C++ 0ms 596kb 1272 2017-03-30 21:26:00
97283 1046 nicai Wrong Answer C++ 0ms 588kb 1272 2017-03-30 21:25:42
97281 1055 nicai Wrong Answer C++ 8ms 1480kb 758 2017-03-30 21:18:28
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 14.2ms with 1 query(s).