[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
94431 1046 1404010131 Wrong Answer C++ 0ms 404kb 124 2015-07-30 13:02:35
94430 1046 1404010131 Wrong Answer C++ 0ms 380kb 212 2015-07-30 13:02:08
94429 1372 1404010131 Wrong Answer C++ 0ms 380kb 212 2015-07-30 12:57:53
94428 1417 1404010131 Accepted C++ 0ms 368kb 213 2015-07-30 12:38:20
94427 1401 1404010131 Wrong Answer C++ 12ms 348kb 294 2015-07-30 12:32:27
94426 1401 1404010131 Wrong Answer C++ 12ms 356kb 250 2015-07-30 12:25:56
94421 1372 1404010131 Wrong Answer C++ 0ms 380kb 210 2015-07-28 20:02:59
94420 1372 1404010131 Wrong Answer C++ 0ms 372kb 202 2015-07-28 20:02:28
94419 1400 1404010131 Accepted C++ 4ms 576kb 142 2015-07-28 19:55:02
94418 1052 1404010131 Accepted C++ 0ms 368kb 338 2015-07-28 19:27:08
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 27.9ms with 1 query(s).