[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
53741 1003 Magic_S Accepted C 0ms 388kb 243 2012-02-25 12:00:07
53740 1002 Magic_S Accepted C 4ms 388kb 343 2012-02-25 09:16:11
53739 1002 Magic_S Wrong Answer C 4ms 392kb 331 2012-02-24 22:47:11
53738 1002 Magic_S Wrong Answer C 4ms 384kb 325 2012-02-24 22:02:09
53737 1002 Magic_S Wrong Answer C 4ms 388kb 296 2012-02-24 21:53:24
53736 1002 Magic_S Wrong Answer C 4ms 388kb 288 2012-02-24 21:50:35
53731 1001 Magic_S Accepted C 600ms 352kb 115 2012-02-24 21:08:42
53730 1001 Magic_S Presentation Error C 608ms 356kb 143 2012-02-24 21:07:46
53728 1000 Magic_S Accepted C 0ms 400kb 134 2012-02-24 20:24:26
53727 1000 Magic_S Wrong Answer C 0ms 400kb 131 2012-02-24 20:15:37
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 94.1ms with 1 query(s).