[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
78982 1012 drcool Wrong Answer C 180ms 5852kb 2514 2013-06-23 19:44:36
78979 1012 drcool Wrong Answer C 180ms 5856kb 2514 2013-06-23 19:31:01
78978 1032 drcool Accepted C 16ms 412kb 1035 2013-06-23 19:09:08
78977 1032 drcool Wrong Answer C 16ms 412kb 1040 2013-06-23 18:59:31
78976 1032 drcool Wrong Answer C 16ms 412kb 1040 2013-06-23 18:57:51
78975 1032 drcool Wrong Answer C 16ms 412kb 1042 2013-06-23 18:47:53
78974 1032 drcool Wrong Answer C 16ms 412kb 1029 2013-06-23 18:32:40
78973 1032 drcool Wrong Answer C 16ms 412kb 1031 2013-06-23 18:31:49
44295 1046 drcool Accepted C 0ms 396kb 1412 2011-10-25 00:25:34
44294 1046 drcool Wrong Answer C 0ms 388kb 6312 2011-10-25 00:07:54
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 152.6ms with 1 query(s).