[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
44223 1250 zwj525 Wrong Answer C 0ms 384kb 582 2011-10-23 18:52:52
44217 1250 zwj525 Wrong Answer C 10ms 388kb 582 2011-10-23 13:37:10
44215 1250 zwj525 Wrong Answer C 0ms 424kb 655 2011-10-23 12:47:58
44214 1250 zwj525 Wrong Answer C 10ms 424kb 632 2011-10-23 12:32:10
44208 1250 zwj525 Wrong Answer C 10ms 424kb 589 2011-10-23 12:16:55
44204 1250 zwj525 Wrong Answer C 10ms 424kb 465 2011-10-23 12:08:22
44203 1250 zwj525 Runtime Error C 464 2011-10-23 12:06:37
44164 1003 zwj525 Accepted C 580ms 396kb 336 2011-10-22 20:53:38
44148 1002 zwj525 Accepted C 0ms 384kb 599 2011-10-22 20:16:56
43153 1036 zwj525 Accepted C 0ms 348kb 2492 2011-10-21 21:42:10
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 102.5ms with 1 query(s).