[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
78502 1381 huling19940501 Wrong Answer C 4ms 396kb 647 2013-06-10 10:50:43
78501 1381 huling19940501 Wrong Answer C 4ms 388kb 646 2013-06-10 10:47:14
78500 1381 huling19940501 Wrong Answer C 4ms 416kb 583 2013-06-10 10:30:26
78499 1381 huling19940501 Wrong Answer C 4ms 420kb 583 2013-06-10 10:29:50
78498 1381 huling19940501 Wrong Answer C 4ms 416kb 578 2013-06-10 10:28:46
78497 1374 huling19940501 Wrong Answer C 4ms 396kb 1316 2013-06-10 10:25:26
78496 1374 huling19940501 Wrong Answer C 4ms 392kb 1336 2013-06-10 10:21:42
78495 1374 huling19940501 Wrong Answer C 4ms 392kb 1336 2013-06-10 10:14:51
78494 1374 huling19940501 Wrong Answer C 4ms 396kb 1321 2013-06-10 10:13:27
78486 1387 huling19940501 Wrong Answer C 8ms 388kb 877 2013-06-09 22:25:13
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 73.8ms with 1 query(s).