Problems
  
					Status
  
					Rank
  
									 | 
				
					 Online status 
	
		| Run ID | 
		Problem | 
		User | 
		Result | 
		Lang. | 
		Time | 
		Memory | 
		Length | 
		Submit time | 
	 
	
		| 97510 | 
		1361 | 
		nicai | 
		Wrong Answer | 
		C++ | 
		60ms | 
		592kb | 
		489 | 
		2017-08-26 09:02:11 | 
	 
	
		| 97509 | 
		1361 | 
		nicai | 
		Wrong Answer | 
		C++ | 
		60ms | 
		588kb | 
		486 | 
		2017-08-26 08:59:42 | 
	 
	
		| 97508 | 
		1361 | 
		nicai | 
		Wrong Answer | 
		C++ | 
		60ms | 
		596kb | 
		484 | 
		2017-08-26 08:58:10 | 
	 
	
		| 95375 | 
		1361 | 
		yudan | 
		Wrong Answer | 
		C++ | 
		60ms | 
		564kb | 
		446 | 
		2015-11-03 15:56:41 | 
	 
	
		| 95373 | 
		1361 | 
		tuzi | 
		Wrong Answer | 
		C++ | 
		60ms | 
		564kb | 
		445 | 
		2015-11-03 15:36:02 | 
	 
	
		| 95372 | 
		1361 | 
		tuzi | 
		Wrong Answer | 
		C++ | 
		60ms | 
		560kb | 
		447 | 
		2015-11-03 15:33:55 | 
	 
	
		| 95371 | 
		1361 | 
		tuzi | 
		Wrong Answer | 
		C++ | 
		60ms | 
		564kb | 
		447 | 
		2015-11-03 15:31:33 | 
	 
	
		| 94202 | 
		1361 | 
		huzuyi | 
		Wrong Answer | 
		C | 
		44ms | 
		392kb | 
		645 | 
		2015-06-15 00:53:13 | 
	 
	
		| 92394 | 
		1361 | 
		fujing | 
		Wrong Answer | 
		C++ | 
		116ms | 
		560kb | 
		423 | 
		2015-02-09 20:46:58 | 
	 
	
		| 85291 | 
		1361 | 
		crazyofapple | 
		Wrong Answer | 
		C++ | 
		12ms | 
		580kb | 
		531 | 
		2013-12-25 20:47:10 | 
	 
 
				 |