[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
79688 1378 baih Wrong Answer C 4ms 384kb 350 2013-06-27 08:09:21
79390 1372 baih Wrong Answer C 4ms 372kb 1544 2013-06-25 22:04:40
79387 1372 baih Wrong Answer C 4ms 372kb 1444 2013-06-25 21:56:00
79381 1372 baih Wrong Answer C 4ms 376kb 1449 2013-06-25 21:50:12
79375 1372 baih Wrong Answer C 4ms 372kb 1444 2013-06-25 21:47:10
78752 1373 baih Wrong Answer C 4ms 392kb 617 2013-06-18 15:02:42
77745 1387 baih Wrong Answer C 4ms 388kb 436 2013-06-01 18:31:52
77744 1386 baih Wrong Answer C 4ms 388kb 439 2013-06-01 18:31:10
72189 1372 baih Wrong Answer C 4ms 376kb 1299 2013-04-20 17:54:36
68934 1365 baih Wrong Answer C 4ms 396kb 1380 2013-03-23 09:57:17
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 99.9ms with 1 query(s).