[Login|Register]
Problems

Status

Rank

Online status
Problem: User: Result: Language:
Run ID Problem User Result Lang. Time Memory Length Submit time
72400 1372 lsh123 Wrong Answer C 4ms 332kb 289 2013-04-21 14:56:39
72392 1372 lsh123 Wrong Answer C 4ms 340kb 290 2013-04-21 14:53:50
72389 1372 lsh123 Wrong Answer C 8ms 364kb 305 2013-04-21 14:52:30
70124 1059 lsh123 Wrong Answer C 40ms 372kb 485 2013-03-31 15:32:17
70122 1059 lsh123 Wrong Answer C 40ms 388kb 481 2013-03-31 15:31:19
69383 1365 lsh123 Wrong Answer C++ 8ms 404kb 561 2013-03-23 18:44:57
69380 1365 lsh123 Wrong Answer C 8ms 408kb 561 2013-03-23 18:43:47
68326 1361 lsh123 Wrong Answer C 8ms 392kb 333 2013-03-16 16:55:03
68325 1361 lsh123 Wrong Answer C 8ms 388kb 333 2013-03-16 16:53:44
68320 1362 lsh123 Wrong Answer C 4ms 352kb 325 2013-03-16 16:48:13
University of Science and Technology of China
Online Judge for ACM/ICPC
Processed in 92.4ms with 1 query(s).